Tonight began the true effort to pack for Peru. I'm not going to be riding my bike much (if at all) before the 24th now, so I could start moving bags and tools from my bike to my den to pack. Here is the initial outcome:
Here is the bulk of everything. I've not got 100% of the stuff in the piles yet, but it's mostly all here.
In this picture is the clothes that will be packed for the flight, including two pairs of quick drying synthetic boxers, 2 liner socks and one out socks, 1 pair of heavy wool socks, fleece pullover, long sleeve ADVRider.com wicking shirt from FatTees and a pair of swim trunks. I will likely be wearing one of the pairs of liner socks. The guide book has been rebound to only include the 50 or so pages from the Sacred Valley region. In the top of the picture (and partially out of frame) is my electronics (Garmin 60csx, SPOT, usb quick charger, wall charger and cables, batteries, Steripen and pre-filter/adapter, headlamp), personal affects, and First Aid gear. In the bottom left is my sleeping bag stuff sack for the Giant Loop Coyote and 2 lightweight dry bags that should hold most of the rest of the things.
This picture includes my Coyote heat shield, tools, spare tube, Larabars, some cashews, lock, HJC IS-MAX helmet, Gaerne Explorer boots and backpack with water bladder. The base for the Diablo tank bag (bottom right) is in the backpack as well.
This last picture has the stuff that may or may not make the final cut of gear, as well as the pants and tshirt I'll be wearing on the way down. The tank bag and my gloves are in this as well. I may be leaving my heavy winter gloves (in the first picture there is a small bag with thermal glove liners and balaclava that take up minimal space), two pairs of cotton socks, Maglite, pocket knife and AA-powered usb charger.
Here is my master packing list. It doesn't format great on here, but it's definitely usable. Green means it's within the piles. Yellow means I own it and it will make it to the piles. Red means I need to get it. I'll pick up some of this in Peru. The riding gear is up in the air right now. Both of my jackets and the pair of pants that I have are too big on me now. I've been looking at Klim riding gear, the Badlands jackets and pants look like an incredible year-round capable adventure riding suit. Unfortunately, it also costs $1550 for the pants and jacket. I will most likely end up with two suits, something like an Olympia vented or mesh suit for hotter weather, and something waterproof for cooler and wetter riding. With that in mind, I've been looking at Bilt waterproof gear to take to Peru. It's cooler there (under 70 most days, unless I dip down into the warmer rain forest areas) and it's been raining quite a bit. Cyclegear sells Bilt (it's an in-house brand) and they have a waterproof adventure setup on sale for $240 right now.
. | Documents | Quantity | Notes |
. | Passport | 1 | |
. | Copies of Passport | 1 | |
. | Hidden Wallet | 1 | For Passport |
. | Insurance Docs, ID, CCs | 6 | In Wallet |
. | Emergency Contact Cards | 2 | |
. | Paper Maps | 1 | |
. | Pens & Journal | 1 | 3 Pens, 1 Steno Pad |
. | |||
. | Clothing | ||
. | Socks | 3 | 2 liners, 1 over, 2 pairs black socks, 1 pair wool |
. | T Shirts | 2 | 2 ADV Wicking |
. | Underwear | 3 | 2 synth, 1 ExOfficio |
. | Fleece Pullover | 1 | |
. | Rain Jacket | 1 | |
. | Off-Bike Cargos | 1 | |
. | Hiking Shoes | 1 | |
. | Swim Trunks | 1 | |
. | |||
. | Gear | ||
. | Giant Loop Coyote Bag | 1 | |
. | Camelback/Backpack | 1 | |
. | Diablo Tank bag and plate | 1 | |
. | Helmet | 1 | |
. | Riding Jacket | 1 | And Liners |
. | Riding Gloves | 3 | Liners, Heavy, Light |
. | Riding Pants | 1 | And Liners |
. | Boots | 1 | |
. | |||
. | Health & Hygiene | ||
. | Personal Effects Bag | 1 | Basic |
. | -tooth brush | 1 | |
. | -tooth paste | 1 | |
. | -hand sanitizer | 2 | |
. | -shampoo | 1 | |
. | -comb | 1 | |
. | -mouth guard | 1 | |
. | -deodorant | 1 | |
. | -soap | 1 | |
. | -shammie | 1 | |
. | -nail clippers | 1 | |
. | -lip balm | 1 | |
. | Toilet Paper | 1 | |
. | Sun Screen | 1 | |
. | Insect Repellant (DEET) | 1 | |
. | Sleeping Bag | 1 | Compact, lightweight |
. | First Aid Kit | 1 | |
. | Protien Bars | 8 | |
. | Spare Glasses | 1 | |
. | 32oz Water Bottle | 1 | with silicone sip reducer |
. | |||
. | Maintenance | ||
. | Patch Kit | 1 | |
. | Inflation | 1 | |
. | Pressure Gauge | 1 | |
. | Cable Ties | 12 | |
. | Spare 21" Tube | 1 | |
. | tool bags | 2 | |
. | MISC. from front fender pack | ||
. | |||
. | Electronics | ||
. | SPOT GPS Tracker | 1 | |
. | Spare AAA Lithium Batteries | 10 | |
. | Garmin GPS | 1 | |
. | Cell Phone | 1 | |
. | Spare Cell Battery | 1 | |
. | USB Charger, Cable and Adapters | 1 | Micro Cable, Mini Adapter, Wall Charger |
. | USB Portable Charger | 1 | |
. | AA Powered USB Charger | 1 | Includes Mini USB Adapter |
. | Camera | 1 | |
. | SD Cards | 3 | 10GB total |
. | Steri-Pen, filter and adapter | 1 | |
. | Headphones | 1 | Ear Buds |
. | iPod Shuffle | 1 | |
. | iPod charge cable | ||
. | Headlamp | 1 | |
. | Flashlight | 1 |
No comments:
Post a Comment